You are watching: Anne ramsey little house on the prairie
The queen that playing median onscreen, anne Ramsey hailed from a blueblood family and also enjoyed a differentiated theatrical career, starting the Theatre the the living Arts v her husband Logan Ramsey. Start her film career later in life, her distinctively gruff voice and also demeanor quickly collection her apart. Immediately recognizable and also unforgettable, she booked small appearances in high-profile tasks throughout the 1970s, consisting of "The young in the Plastic Bubble" (ABC, 1976), "Fun through Dick and also Jane" (1977), "Goin' South" (1978) and "Any Which means You Can" (1980). In 1984, she underwent surgery for esophageal cancer, which necessitated the removal of part of she tongue and also jaw, which added to she trademark slurred speech and gravelly voice, i m sorry she supplied to wonderful impact as the knevish Mama Fratelli in "The Goonies" (1985), because that which she winner a best Supporting Actress Saturn Award. Sweet in real life but hilariously abusive and also deliciously mean-spirited onscreen, Ramsey scored again with little bits in "Deadly Friend" (1986) and also "Love at Stake" (1987), and also won her 2nd Saturn Award as Danny DeVito's mother-from-hell in "Throw Momma native the Train" (1987), as well as nominations because that an Oscar and golden Globe. Sadly, she cancer returned and also she died on Aug. 11, 1988, with number of projects already in the can, consisting of a cameo in bill Murray's "Scrooged" (1988). Lot loved for her one-of-a-kind character work, anne Ramsey earned enormous critical and famous acclaim because that her unexpectedly lovable characters.
Highest rated movies

Weeds























0% | 35% | Homer & Eddie | Edna (Character) | - | 1989 |
No Score yet | 45% | fulfill the Hollowheads | Babbleaxe (Character) | $1.8K | 1989 |
No Score however | No Score however | good Old boy | The Hag (Character) | - | 1988 |
63% | 54% | throw Momma indigenous the Train | Mrs. Lift (Character) | $54.4M | 1987 |
80% | 55% | Weeds | mother Umstetter (Character) | $1.5M | 1987 |
No Score however | No Score yet | say Yes | major (Character) | - | 1986 |
8% | 38% | Deadly friend | Elvira Parker (Character) | $8.9M | 1986 |
77% | 91% | The Goonies | Agatha "Mama" Fratelli (Character) | $935.0K | 1985 |
No Score however | No Score however | A little Killing | Doris (Character) | - | 1981 |
No Score however | 57% | The death of Randy Webster | Landlady (Character) | - | 1981 |
20% | 45% | any Which way You have the right to | Loretta Quince (Character) | - | 1980 |
33% | 50% | The black Marble | Bessie Callahan (Character) | - | 1980 |
No Score yet | 100% | White Mama | heavy Charm (Character) | - | 1980 |
No Score yet | No Score yet | Marilyn: The Untold Story | Unknown (Character) | - | 1980 |
No Score yet | No Score yet | Dawn: Portrait the a Teenage Runaway | Librarian (Character) | - | 1976 |
No Score yet | 47% | The boy in the Plastic bubble | Rachel (Character) | - | 1976 |
No Score however | No Score yet | The 3rd Girl native the Left | Madelaine (Character) | - | 1973 |
See more: You Can Split The Worksheet Window Into ____ Separate Panes.
No Score however | 81% | CSI: Crime Scene examination | Claudia Gideon (Guest Star) | 2001 |
No Score however | 87% | ALF | Ethel Buttonwood (Guest Star) | 1988 |
No Score however | 99% | Knight driver | Unknown (Guest Star) | 1986 |
No Score however | 100% | Three's company | Unknown (Guest Star) | 1983 |
No Score yet | 100% | Laverne & Shirley | Unknown (Guest Star) | 1979 1982 |
No Score however | 92% | little House top top the Prairie | Mrs. Schiller (Guest Star) | 1978 |
No Score however | No Score yet | Wonder mrs | Unknown (Guest Star) | 1977 |
No Score yet | No Score however | Charlie's Angels | Unknown (Guest Star) | 1976 |
Join The Newsletter