Is Ezekiel Elliott rising up draft boards? Why is DeAndre Hopkins falling? We"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgve got you covered for an important Fantasy Football weekend with a 12-team standard mock draft.
You are watching: Fantasy football draft guide 2016

Note: Special FanDuel offer -- Deposit today and you"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgll get five free entries to NFL beginner contests (up to $50 in value). Finish anywhere in the top-half of those contests to win cash! Claim your entries now.
After his performance in Thursday"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgs third preseason game, Dallas rookie running back Ezekiel Elliott has solidified himself as a first-round pick in the majority of leagues. And rightfully so.
Elliott looked great against the Seahawks with seven carries for 48 yards, and he should be drafted in the Top 10 in standard formats, which happened in this 12-team mock draft when he was selected at No. 9. Some Fantasy owners might be scared of drafting a rookie in the first round, but Elliott comes packaged with that Dallas offensive line, which makes him potentially elite.
Draft Prep GuideDeAndre Hopkins should be considered elite also, but his stock could be dropping a little. The Texans loaded up on offense this offseason with the additions of Brock Osweiler at quarterback, Lamar Miller at running back and Will Fuller and Braxton Miller at receiver. Hopkins probably welcomes the help, but he should see a decline in his 192 targets from last year.
With the potential decline in production, some Fantasy owners don"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgt view him as a top-five receiver, and in this draft he went after Antonio Brown, Odell Beckham, Julio Jones, A.J. Green and Dez Bryant, which pushed him to No. 13 overall in the second round. I don"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgt mind him in that range, but he could be a steal at that spot.
It worked out for Will Brinson in this draft, and he started his team with a WR-WR approach with Bryant and Hopkins. He then took the best player available in Round 3 with Cam Newton, and his first running back was Carlos Hyde in Round 4. I like the way his team turned out.
His lineup is Newton at quarterback, Hyde and Jonathan Stewart at running back, Bryant and Hopkins at receiver, Jimmy Graham at tight end and Ameer Abdullah at flex. His bench consists of Tony Romo, Derrick Henry, Christine Michael, Markus Wheaton, Travis Benjamin and Devin Funchess.
I don"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgt love Graham as a starter, and he didn"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgt need to draft Romo. But his collection of running backs and receivers, along with Newton, makes this team potentially dangerous. He benefited with Bryant and Hopkins landing in his lap at No. 12 overall.
I picked at No. 5 overall, and I took a more balanced approach with my roster. In fact, this was one of the rare drafts where I filled out my starting lineup before focusing on depth at running back and receiver, and I have mixed feelings on the results.
My lineup is Andrew Luck at quarterback, David Johnson and LeSean McCoy at running back, Mike Evans and Eric Decker at receiver, Coby Fleener at tight end and Chris Ivory at flex. I drafted T.J. Yeldon to pair with Ivory, and the rest of my bench is Alfred Morris, Kenny Stills, Michael Crabtree, Tyler Boyd and Torrey Smith.
I"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgm buying Stills is better than DeVante Parker after he played ahead of him for two preseason games, and Still has now become a sleeper in the majority of leagues. I also like Morris as a sleeper just in case Elliott goes down.
But Elliott showed Thursday night he is worth drafting in the first round. And Hopkins has slipped to the point where he could be a steal toward the end of Round 1 or beginning of Round 2.
The rest of the third week of preseason action concludes this weekend, and Fantasy drafts are in full swing. Hopefully this 12-team standard mock draft is a good guide to get you ready for your Draft Day.
See more: Singer K Ci &Amp; Jojo This Very Moment
In this league, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We feature a starting lineup of QB, 2 RB, 2 WR, TE, K, DST and a FLEX (RB/WR/TE). There will also be six reserve spots for a 15-round draft.
Our draft order is as follows:
Heath Cummings, Senior Fantasy Writer Jeff Tobin, Director of Editorial Chris Towers, Fantasy Writer Jamey Eisenberg, Senior Fantasy Writer George Maselli,Editor Dave Richard, Senior Fantasy Writer Nick Kostos, Video Host Peter Madden, Managing Editor Meron Berkson, Video Producer Will Brinson, NFL WriterRound by Round | ||
Round 1 | ||
Pick | Team | Player |
1 | Coca | Antonio Brown, WR, PIT |
2 | Cummings | Todd Gurley, RB, LAR |
3 | Tobin | Odell Beckham, WR, NYG |
4 | Towers | Julio Jones, WR, ATL |
5 | Eisenberg | David Johnson, RB, ARI |
6 | Maselli | Rob Gronkowski, TE, NE |
7 | Richard | Adrian Peterson, RB, MIN |
8 | Kostos | A.J. Green, WR, CIN |
9 | Rodgers | Ezekiel Elliott, RB, DAL |
10 | Madden | Eddie Lacy, RB, GB |
11 | Berkson | Lamar Miller, RB, HOU |
12 | Brinson | Dez Bryant, WR, DAL |
Round 2 | ||
Pick | Team | Player |
13 | Brinson | DeAndre Hopkins, WR, HOU |
14 | Berkson | Jordy Nelson, WR, GB |
15 | Madden | Brandon Marshall, WR, NYJ |
16 | Rodgers | Le"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgVeon Bell, RB, PIT |
17 | Kostos | Allen Robinson, WR, JAC |
18 | Richard | Jamaal Charles, RB, KC |
19 | Maselli | Keenan Allen, WR, SD |
20 | Eisenberg | Mike Evans, WR, TB |
21 | Towers | Doug Martin, RB, TB |
22 | Tobin | Amari Cooper, WR, OAK |
23 | Cummings | Alshon Jeffery, WR, CHI |
24 | Coca | Brandin Cooks, WR, NO |
Round 3 | ||
Pick | Team | Player |
25 | Coca | T.Y. Hilton, WR, IND |
26 | Cummings | Sammy Watkins, WR, BUF |
27 | Tobin | Mark Ingram, RB, NO |
28 | Towers | Devonta Freeman, RB, ATL |
29 | Eisenberg | LeSean McCoy, RB, BUF |
30 | Maselli | Latavius Murray, RB, OAK |
31 | Richard | Demaryius Thomas, WR, DEN |
32 | Kostos | Randall Cobb, WR, GB |
33 | Rodgers | Julian Edelman, WR, NE |
34 | Madden | Aaron Rodgers, QB, GB |
35 | Berkson | C.J. Anderson, RB, DEN |
36 | Brinson | Cam Newton, QB, CAR |
Round 4 | ||
Pick | Team | Player |
37 | Brinson | Carlos Hyde, RB, SF |
38 | Berkson | Doug Baldwin, WR, SEA |
39 | Madden | Kelvin Benjamin, WR, CAR |
40 | Rodgers | Drew Brees, QB, NO |
41 | Kostos | Jordan Reed, TE, WAS |
42 | Richard | Michael Floyd, WR, ARI |
43 | Maselli | DeMarco Murray, RB, TEN |
44 | Eisenberg | Andrew Luck, QB, IND |
45 | Towers | Greg Olsen, TE, CAR |
46 | Tobin | Jeremy Hill, RB, CIN |
47 | Cummings | Giovani Bernard, RB, CIN |
48 | Coca | Russell Wilson, QB, SEA |
Round 5 | ||
Pick | Team | Player |
49 | Coca | Melvin Gordon, RB, SD |
50 | Cummings | Thomas Rawls, RB, SEA |
51 | Tobin | Donte Moncrief, WR, IND |
52 | Towers | Jarvis Landry, WR, MIA |
53 | Eisenberg | Eric Decker, WR, NYJ |
54 | Maselli | Tyler Lockett, WR, SEA |
55 | Richard | Jeremy Maclin, WR, KC |
56 | Kostos | Jeremy Langford, RB, CHI |
57 | Rodgers | Delanie Walker, TE, TEN |
58 | Madden | Matt Forte, RB, NYJ |
59 | Berkson | Golden Tate, WR, DET |
60 | Brinson | Jonathan Stewart, RB, CAR |
Round 6 | ||
Pick | Team | Player |
61 | Brinson | Ameer Abdullah, RB, DET |
62 | Berkson | Ryan Mathews, RB, PHI |
63 | Madden | LeGarrette Blount, RB, NE |
64 | Rodgers | Larry Fitzgerald, WR, ARI |
65 | Kostos | Frank Gore, RB, IND |
66 | Richard | Rashad Jennings, RB, NYG |
67 | Maselli | Marvin Jones, WR, DET |
68 | Eisenberg | Coby Fleener, TE, NO |
69 | Towers | Emmanuel Sanders, WR, DEN |
70 | Tobin | Carson Palmer, QB, ARI |
71 | Cummings | Travis Kelce, TE, KC |
72 | Coca | Gary Barnidge, TE, CLE |
Round 7 | ||
Pick | Team | Player |
73 | Coca | Duke Johnson, RB, CLE |
74 | Cummings | John Brown, WR, ARI |
75 | Tobin | Allen Hurns, WR, JAC |
76 | Towers | Matt Jones, RB, WAS |
77 | Eisenberg | Chris Ivory, RB, JAC |
78 | Maselli | Sterling Shepard, WR, NYG |
79 | Richard | Tom Brady, QB, NE |
80 | Kostos | Arian Foster, RB, MIA |
81 | Rodgers | DeAngelo Williams, RB, PIT |
82 | Madden | James White, RB, NE |
83 | Berkson | Danny Woodhead, RB, SD |
84 | Brinson | Derrick Henry, RB, TEN |
Round 8 | ||
Pick | Team | Player |
85 | Brinson | Christine Michael, RB, SEA |
86 | Berkson | Eli Manning, QB, NYG |
87 | Madden | Jay Ajayi, RB, MIA |
88 | Rodgers | Jordan Matthews, WR, PHI |
89 | Kostos | Charles Sims, RB, TB |
90 | Richard | Jerick McKinnon, RB, MIN |
91 | Maselli | Isaiah Crowell, RB, CLE |
92 | Eisenberg | T.J. Yeldon, RB, JAC |
93 | Towers | Kevin White, WR, CHI |
94 | Tobin | Devontae Booker, RB, DEN |
95 | Cummings | Josh Gordon, WR, CLE |
96 | Coca | Spencer Ware, RB, KC |
Round 9 | ||
Pick | Team | Player |
97 | Coca | DeSean Jackson, WR, WAS |
98 | Cummings | Willie Snead, WR, NO |
99 | Tobin | DeVante Parker, WR, MIA |
100 | Towers | Michael Thomas, WR, NO |
101 | Eisenberg | Michael Crabtree, WR, OAK |
102 | Maselli | DeAndre Washington, RB, OAK |
103 | Richard | Antonio Gates, TE, SD |
104 | Kostos | Justin Forsett, RB, BAL |
105 | Rodgers | Corey Coleman, WR, CLE |
106 | Madden | C.J. Prosise, RB, SEA |
107 | Berkson | Zach Ertz, TE, PHI |
108 | Brinson | Markus Wheaton, WR, PIT |
Round 10 | ||
Pick | Team | Player |
109 | Brinson | Devin Funchess, WR, CAR |
110 | Berkson | Stefon Diggs, WR, MIN |
111 | Madden | Martellus Bennett, TE, NE |
112 | Rodgers | Tyler Eifert, TE, CIN |
113 | Kostos | Paul Perkins, RB, NYG |
114 | Richard | Blake Bortles, QB, JAC |
115 | Maselli | Ben Roethlisberger, QB, PIT |
116 | Eisenberg | Kenny Stills, WR, MIA |
117 | Towers | Tevin Coleman, RB, ATL |
118 | Tobin | Bilal Powell, RB, NYJ |
119 | Cummings | Vincent Jackson, WR, TB |
120 | Coca | Kamar Aiken, WR, BAL |
Round 11 | ||
Pick | Team | Player |
121 | Coca | Theo Riddick, RB, DET |
122 | Cummings | Matthew Stafford, QB, DET |
123 | Tobin | Julius Thomas, TE, JAC |
124 | Towers | Philip Rivers, QB, SD |
125 | Eisenberg | Alfred Morris, RB, DAL |
126 | Maselli | Andy Dalton, QB, CIN |
127 | Richard | Kenneth Dixon, RB, BAL |
128 | Kostos | Mohamed Sanu, WR, ATL |
129 | Rodgers | Jordan Howard, RB, CHI |
130 | Madden | Chris Hogan, WR, NE |
131 | Berkson | Phillip Dorsett, WR, IND |
132 | Brinson | Travis Benjamin, WR, SD |
Round 12 | ||
Pick | Team | Player |
133 | Brinson | Jimmy Graham, TE, SEA |
134 | Berkson | Dion Lewis, RB, NE |
135 | Madden | Tavon Austin, WR, LAR |
136 | Rodgers | DST DEN Broncos |
137 | Kostos | Tyrod Taylor, QB, BUF |
138 | Richard | DST ARI Cardinals |
139 | Maselli | Tajae Sharpe, WR, TEN |
140 | Eisenberg | Tyler Boyd, WR, CIN |
141 | Towers | Chris Johnson, RB, ARI |
142 | Tobin | Javorius Allen, RB, BAL |
143 | Cummings | Bruce Ellington, WR, SF |
144 | Coca | DST SEA Seahawks |
Round 13 | ||
Pick | Team | Player |
145 | Coca | Breshad Perriman, WR, BAL |
146 | Cummings | Cameron Artis-Payne, RB, CAR |
147 | Tobin | Will Fuller, WR, HOU |
148 | Towers | Steve Smith, WR, BAL |
149 | Eisenberg | Torrey Smith, WR, SF |
150 | Maselli | Dwayne Allen, TE, IND |
151 | Richard | Sammie Coates, WR, PIT |
152 | Kostos | Laquon Treadwell, WR, MIN |
153 | Rodgers | Terrelle Pryor, WR, CLE |
154 | Madden | Terrance Williams, WR, DAL |
155 | Berkson | Mike Wallace, WR, BAL |
156 | Brinson | Tony Romo, QB, DAL |
Round 14 | ||
Pick | Team | Player |
157 | Brinson | DST CAR Panthers |
158 | Berkson | DST HOU Texans |
159 | Madden | Stephen Gostkowski, K, NE |
160 | Rodgers | Justin Tucker, K, BAL |
161 | Kostos | DST MIN Vikings |
162 | Richard | Darren Sproles, RB, PHI |
163 | Maselli | DST NE Patriots |
164 | Eisenberg | DST LAR Rams |
165 | Towers | DST KC Chiefs |
166 | Tobin | DST CIN Bengals |
167 | Cummings | DST PIT Steelers |
168 | Coca | Dorial Green-Beckham, WR, PHI |
Round 15 | ||
Pick | Team | Player |
169 | Coca | Steven Hauschka, K, SEA |
170 | Cummings | Blair Walsh, K, MIN |
171 | Tobin | Chris Boswell, K, PIT |
172 | Towers | Mason Crosby, K, GB |
173 | Eisenberg | Graham Gano, K, CAR |
174 | Maselli | Adam Vinatieri, K, IND |
175 | Richard | Chandler Catanzaro, K, ARI |
176 | Kostos | Dan Bailey, K, DAL |
177 | Rodgers | Jared Cook, TE, GB |
178 | Madden | DST JAC Jaguars |
179 | Berkson | Roberto Aguayo, K, TB |
180 | Brinson | Brandon McManus, K, DEN |
Meron Berkson | |
Rd.Pk | Player |
1.11 | Lamar Miller, RB, HOU |
2.2 | Jordy Nelson, WR, GB |
3.11 | C.J. Anderson, RB, DEN |
4.2 | Doug Baldwin, WR, SEA |
5.11 | Golden Tate, WR, DET |
6.2 | Ryan Mathews, RB, PHI |
7.11 | Danny Woodhead, RB, SD |
8.2 | Eli Manning, QB, NYG |
9.11 | Zach Ertz, TE, PHI |
10.2 | Stefon Diggs, WR, MIN |
11.11 | Phillip Dorsett, WR, IND |
12.2 | Dion Lewis, RB, NE |
13.11 | Mike Wallace, WR, BAL |
14.2 | DST HOU Texans |
15.11 | Roberto Aguayo, K, TB |
Will Brinson | |
Rd.Pk | Player |
1.12 | Dez Bryant, WR, DAL |
2.1 | DeAndre Hopkins, WR, HOU |
3.12 | Cam Newton, QB, CAR |
4.1 | Carlos Hyde, RB, SF |
5.12 | Jonathan Stewart, RB, CAR |
6.1 | Ameer Abdullah, RB, DET |
7.12 | Derrick Henry, RB, TEN |
8.1 | Christine Michael, RB, SEA |
9.12 | Markus Wheaton, WR, PIT |
10.1 | Devin Funchess, WR, CAR |
11.12 | Travis Benjamin, WR, SD |
12.1 | Jimmy Graham, TE, SEA |
13.12 | Tony Romo, QB, DAL |
14.1 | DST CAR Panthers |
15.12 | Brandon McManus, K, DEN |
Matthew Coca | |
Rd.Pk | Player |
1.1 | Antonio Brown, WR, PIT |
2.12 | Brandin Cooks, WR, NO |
3.1 | T.Y. Hilton, WR, IND |
4.12 | Russell Wilson, QB, SEA |
5.1 | Melvin Gordon, RB, SD |
6.12 | Gary Barnidge, TE, CLE |
7.1 | Duke Johnson, RB, CLE |
8.12 | Spencer Ware, RB, KC |
9.1 | DeSean Jackson, WR, WAS |
10.12 | Kamar Aiken, WR, BAL |
11.1 | Theo Riddick, RB, DET |
12.12 | DST SEA Seahawks |
13.1 | Breshad Perriman, WR, BAL |
14.12 | Dorial Green-Beckham, WR, PHI |
15.1 | Steven Hauschka, K, SEA |
Heath Cummings | |
Rd.Pk | Player |
1.2 | Todd Gurley, RB, LAR |
2.11 | Alshon Jeffery, WR, CHI |
3.2 | Sammy Watkins, WR, BUF |
4.11 | Giovani Bernard, RB, CIN |
5.2 | Thomas Rawls, RB, SEA |
6.11 | Travis Kelce, TE, KC |
7.2 | John Brown, WR, ARI |
8.11 | Josh Gordon, WR, CLE |
9.2 | Willie Snead, WR, NO |
10.11 | Vincent Jackson, WR, TB |
11.2 | Matthew Stafford, QB, DET |
12.11 | Bruce Ellington, WR, SF |
13.2 | Cameron Artis-Payne, RB, CAR |
14.11 | DST PIT Steelers |
15.2 | Blair Walsh, K, MIN |
Jamey Eisenberg | |
Rd.Pk | Player |
1.5 | David Johnson, RB, ARI |
2.8 | Mike Evans, WR, TB |
3.5 | LeSean McCoy, RB, BUF |
4.8 | Andrew Luck, QB, IND |
5.5 | Eric Decker, WR, NYJ |
6.8 | Coby Fleener, TE, NO |
7.5 | Chris Ivory, RB, JAC |
8.8 | T.J. Yeldon, RB, JAC |
9.5 | Michael Crabtree, WR, OAK |
10.8 | Kenny Stills, WR, MIA |
11.5 | Alfred Morris, RB, DAL |
12.8 | Tyler Boyd, WR, CIN |
13.5 | Torrey Smith, WR, SF |
14.8 | DST LAR Rams |
15.5 | Graham Gano, K, CAR |
Nick Kostos | |
Rd.Pk | Player |
1.8 | A.J. Green, WR, CIN |
2.5 | Allen Robinson, WR, JAC |
3.8 | Randall Cobb, WR, GB |
4.5 | Jordan Reed, TE, WAS |
5.8 | Jeremy Langford, RB, CHI |
6.5 | Frank Gore, RB, IND |
7.8 | Arian Foster, RB, MIA |
8.5 | Charles Sims, RB, TB |
9.8 | Justin Forsett, RB, BAL |
10.5 | Paul Perkins, RB, NYG |
11.8 | Mohamed Sanu, WR, ATL |
12.5 | Tyrod Taylor, QB, BUF |
13.8 | Laquon Treadwell, WR, MIN |
14.5 | DST MIN Vikings |
15.8 | Dan Bailey, K, DAL |
Peter Madden | |
Rd.Pk | Player |
1.10 | Eddie Lacy, RB, GB |
2.3 | Brandon Marshall, WR, NYJ |
3.10 | Aaron Rodgers, QB, GB |
4.3 | Kelvin Benjamin, WR, CAR |
5.10 | Matt Forte, RB, NYJ |
6.3 | LeGarrette Blount, RB, NE |
7.10 | James White, RB, NE |
8.3 | Jay Ajayi, RB, MIA |
9.10 | C.J. Prosise, RB, SEA |
10.3 | Martellus Bennett, TE, NE |
11.10 | Chris Hogan, WR, NE |
12.3 | Tavon Austin, WR, LAR |
13.10 | Terrance Williams, WR, DAL |
14.3 | Stephen Gostkowski, K, NE |
15.10 | DST JAC Jaguars |
George Maselli | |
Rd.Pk | Player |
1.6 | Rob Gronkowski, TE, NE |
2.7 | Keenan Allen, WR, SD |
3.6 | Latavius Murray, RB, OAK |
4.7 | DeMarco Murray, RB, TEN |
5.6 | Tyler Lockett, WR, SEA |
6.7 | Marvin Jones, WR, DET |
7.6 | Sterling Shepard, WR, NYG |
8.7 | Isaiah Crowell, RB, CLE |
9.6 | DeAndre Washington, RB, OAK |
10.7 | Ben Roethlisberger, QB, PIT |
11.6 | Andy Dalton, QB, CIN |
12.7 | Tajae Sharpe, WR, TEN |
13.6 | Dwayne Allen, TE, IND |
14.7 | DST NE Patriots |
15.6 | Adam Vinatieri, K, IND |
Dave Richard | |
Rd.Pk | Player |
1.7 | Adrian Peterson, RB, MIN |
2.6 | Jamaal Charles, RB, KC |
3.7 | Demaryius Thomas, WR, DEN |
4.6 | Michael Floyd, WR, ARI |
5.7 | Jeremy Maclin, WR, KC |
6.6 | Rashad Jennings, RB, NYG |
7.7 | Tom Brady, QB, NE |
8.6 | Jerick McKinnon, RB, MIN |
9.7 | Antonio Gates, TE, SD |
10.6 | Blake Bortles, QB, JAC |
11.7 | Kenneth Dixon, RB, BAL |
12.6 | DST ARI Cardinals |
13.7 | Sammie Coates, WR, PIT |
14.6 | Darren Sproles, RB, PHI |
15.7 | Chandler Catanzaro, K, ARI |
Luke Rodgers | |
Rd.Pk | Player |
1.9 | Ezekiel Elliott, RB, DAL |
2.4 | Le"https://stillproud.org/fantasy-football-draft-guide-2016/imager_1_8566_700.jpgVeon Bell, RB, PIT |
3.9 | Julian Edelman, WR, NE |
4.4 | Drew Brees, QB, NO |
5.9 | Delanie Walker, TE, TEN |
6.4 | Larry Fitzgerald, WR, ARI |
7.9 | DeAngelo Williams, RB, PIT |
8.4 | Jordan Matthews, WR, PHI |
9.9 | Corey Coleman, WR, CLE |
10.4 | Tyler Eifert, TE, CIN |
11.9 | Jordan Howard, RB, CHI |
12.4 | DST DEN Broncos |
13.9 | Terrelle Pryor, WR, CLE |
14.4 | Justin Tucker, K, BAL |
15.9 | Jared Cook, TE, GB |
Jeff Tobin | |
Rd.Pk | Player |
1.3 | Odell Beckham, WR, NYG |
2.10 | Amari Cooper, WR, OAK |
3.3 | Mark Ingram, RB, NO |
4.10 | Jeremy Hill, RB, CIN |
5.3 | Donte Moncrief, WR, IND |
6.10 | Carson Palmer, QB, ARI |
7.3 | Allen Hurns, WR, JAC |
8.10 | Devontae Booker, RB, DEN |
9.3 | DeVante Parker, WR, MIA |
10.10 | Bilal Powell, RB, NYJ |
11.3 | Julius Thomas, TE, JAC |
12.10 | Javorius Allen, RB, BAL |
13.3 | Will Fuller, WR, HOU |
14.10 | DST CIN Bengals |
15.3 | Chris Boswell, K, PIT |
Chris Towers | |
Rd.Pk | Player |
1.4 | Julio Jones, WR, ATL |
2.9 | Doug Martin, RB, TB |
3.4 | Devonta Freeman, RB, ATL |
4.9 | Greg Olsen, TE, CAR |
5.4 | Jarvis Landry, WR, MIA |
6.9 | Emmanuel Sanders, WR, DEN |
7.4 | Matt Jones, RB, WAS |
8.9 | Kevin White, WR, CHI |
9.4 | Michael Thomas, WR, NO |
10.9 | Tevin Coleman, RB, ATL |
11.4 | Philip Rivers, QB, SD |
12.9 | Chris Johnson, RB, ARI |
13.4 | Steve Smith, WR, BAL |
14.9 | DST KC Chiefs |
15.4 | Mason Crosby, K, GB |